Products

Provide customers with practical, low-cost data communication products and solutions.
IPQ6010 industrial Wireless dual-band WiFi 6 Motherboard MX6022

IPQ6010 industrial Wireless dual-band WiFi 6 Motherboard MX6022


Category: Industrial WiFi Motherboard


Datasheet SERIES PRODUCTS contact

Description

MX6022 802.11ax Industrial Wireless Motherboard is a dual-band wireless AP that supports IEEE 802.11a/b/g/n/ac/ax protocol with a maximum rate of 1773.5Mbps and can optimize the use of bandwidth and online speed.

It supports multiple working modes of AP/Client and meets different application requirements.

It is suitable for different network access plans, support wireless positioning function to meet the requirements of smart wireless coverage; supports KVR seamless roaming technology, With the automatic detection and seamless switching tech to ensure users can enjoy the feelingless roaming under the signal coverage. This product can provide customers with stable wireless signals and make sure that users can always enjoy stable, high-quality and convenient wireless network services.

Features

  • Chipset: IPQ6010+QCA8081+QCN5052+QCN5022
  • 2.4GHz rate 573.5Mbps, 5.8GHz rate 1200Mbps
  • Support access point, client, WDS access point, WDS client mode
  • Support 2×2MIMO, dual-band combined MMCX connector
  • Support Dynamic Frequency Selection (DFS)
  • Support wireless probe, with positioning engine can realize personnel positioning function
  • Support 1024QAM modulation, the data transmission efficiency is 25% higher than that of 802.11ac
  • Support UART/UWB/IoT/wireless/4G, 5G module
  • DDR3 4Gb, Nor Flash 128Mb, 1Gb NAND Flash
  • 2.5G Ethernet WAN port, 2.5G Ethernet LAN port
  • WIFI stand-alone power consumption ≤ 18W, extended 5G/4G LTE moudle power consumption ≤ 25W

Radio Frequency Parameters

Radio Frequency Parameters (2.4/5GHz) Rate Transmit Power (per chain) Transmit Power (dual chain) Tolerance Receive Sensitivity Tolerance
2.4GHz 802.11b 1Mbps 21dBm 24dBm ±2dB -96dBm ±2dB
2Mbps 21dBm 24dBm ±2dB -96dBm ±2dB
5.5Mbps 21dBm 24dBm ±2dB -95dBm ±2dB
11Mbps 21dBm 24dBm ±2dB -94dBm ±2dB
2.4GHz 802.11g 6Mbps 21dBm 24dBm ±2dB -95dBm ±2dB
9Mbps 21dBm 24dBm ±2dB -94dBm ±2dB
12Mbps 21dBm 24dBm ±2dB -92dBm ±2dB
18Mbps 21dBm 24dBm ±2dB -90dBm ±2dB
24Mbps 21dBm 24dBm ±2dB -87dBm ±2dB
36Mbps 21dBm 24dBm ±2dB -85dBm ±2dB
48Mbps 21dBm 24dBm ±2dB -83dBm ±2dB
54Mbps 21dBm 24dBm ±2dB -81dBm ±2dB
2.4GHz 802.11n HT20 MCS 0 21dBm 24dBm ±2dB -95dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -94dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -92dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -90dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -88dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -86dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -83dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -80dBm ±2dB
2.4GHz 802.11n HT40 MCS 0 21dBm 24dBm ±2dB -94dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -92dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -90dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -88dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -86dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -83dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -80dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -77dBm ±2dB
2.4GHz 802.11ax HE20 MCS 0 21dBm 24dBm ±2dB -96dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -95dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -92dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -90dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -87dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -84dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -81dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -78dBm ±2dB
MCS 8 19dBm 21dBm ±2dB -75dBm ±2dB
MCS 9 19dBm 21dBm ±2dB -72dBm ±2dB
MCS 10 17dBm 20dBm ±2dB -69dBm ±2dB
MCS 11 16dBm 19dBm ±2dB -66dBm ±2dB
2.4GHz 802.11ax HE40 MCS 0 21dBm 24dBm ±2dB -94dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -93dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -90dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -87dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -84dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -81dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -78dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -75dBm ±2dB
MCS 8 19dBm 21dBm ±2dB -72dBm ±2dB
MCS 9 19dBm 21dBm ±2dB -69dBm ±2dB
MCS 10 17dBm 20dBm ±2dB -66dBm ±2dB
MCS 11 16dBm 19dBm ±2dB -64dBm ±2dB
5.8GHz 802.11a 6Mbps 21dBm 24dBm ±2dB -95dBm ±2dB
9Mbps 21dBm 24dBm ±2dB -93dBm ±2dB
12Mbps 21dBm 24dBm ±2dB -90dBm ±2dB
18Mbps 21dBm 24dBm ±2dB -88dBm ±2dB
24Mbps 21dBm 24dBm ±2dB -85dBm ±2dB
36Mbps 21dBm 24dBm ±2dB -83dBm ±2dB
48Mbps 21dBm 24dBm ±2dB -80dBm ±2dB
54Mbps 21dBm 24dBm ±2dB -78dBm ±2dB
5.8GHz 802.11n/ac VHT20 MCS 0 21dBm 24dBm ±2dB -94dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -92dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -89dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -87dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -85dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -83dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -80dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -77dBm ±2dB
MCS 8 19dBm 22dBm ±2dB -75dBm ±2dB
5.8GHz 802.11n/ac VHT40 MCS 0 21dBm 24dBm ±2dB -92dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -90dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -88dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -85dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -82dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -79dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -76dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -73dBm ±2dB
MCS 8 19dBm 22dBm ±2dB -70dBm ±2dB
MCS 9 19dBm 22dBm ±2dB -67dBm ±2dB
5.8GHz 802.11n/ac VHT80 MCS 0 21dBm 24dBm ±2dB -87dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -85dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -83dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -80dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -78dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -75dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -73dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -70dBm ±2dB
MCS 8 19dBm 22dBm ±2dB -67dBm ±2dB
MCS 9 19dBm 22dBm ±2dB -64dBm ±2dB
5.8GHz 802.11ax HET20 MCS 0 21dBm 24dBm ±2dB -95dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -93dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -90dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -87dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -83dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -80dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -77dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -74dBm ±2dB
MCS 8 19dBm 22dBm ±2dB -71dBm ±2dB
MCS 9 19dBm 22dBm ±2dB -68dBm ±2dB
MCS 10 17dBm 20dBm ±2dB -65dBm ±2dB
MCS 11 16dBm 19dBm ±2dB -62dBm ±2dB
5.8GHz 802.11ax HET40 MCS 0 21dBm 24dBm ±2dB -89dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -87dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -85dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -83dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -81dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -78dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -75dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -72dBm ±2dB
MCS 8 19dBm 22dBm ±2dB -69dBm ±2dB
MCS 9 19dBm 22dBm ±2dB -66dBm ±2dB
MCS 10 17dBm 20dBm ±2dB -63dBm ±2dB
MCS 11 16dBm 19dBm ±2dB -60dBm ±2dB
5.8GHz 802.11ax HET80 MCS 0 21dBm 24dBm ±2dB -86dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -84dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -81dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -79dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -76dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -74dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -71dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -68dBm ±2dB
MCS 8 19dBm 22dBm ±2dB -65dBm ±2dB
MCS 9 19dBm 22dBm ±2dB -62dBm ±2dB
MCS 10 17dBm 20dBm ±2dB -59dBm ±2dB
MCS 11 16dBm 19dBm ±2dB -56dBm ±2dB

Dimension

MX A6022 ME3

MX A6022 ME4