Category: Industrial WiFi Motherboard
MX-AB080-H1 V2 802.11a/b/g/n/ac Wireless Dual-Band Motherboard is a dual-band wireless AP with a maximum rate of 1167Mbps and the max accesses user can reach 512, be able to optimize the use of bandwidth and online speed.
It supports multiple working modes of AP/Client, meets different application requirements be flexibly applied to different network access plans.
support wireless positioning function to meet the requirements of underground pipelines, factories, industrial parks and related areas for smart wireless coverage. With the automatic detection and seamless switching tech to ensure users can enjoy the feelingless roaming under the signal coverage.
The product has PCIE Ethernet ports which can integrate IoT modules. A variety of power supply methods, DC 24V power supply (3pin 5.08 terminal) or POE 48V power supply; LAN port can support Ethernet ports or fibre ports.
Hardware | |
size | 120x115mm |
Power supply | 48V POE+ |
Maximum power consumption (W) | 12W |
Average power consumption (W) | 9W |
Processor | IPQ4028 |
Memory | 256MB DDR3L,32MB Flash |
Expansion connector | Mini PCIe |
Network connector | 2*10/100/1000Mbps, compatible with SFP |
LED | 6xLED |
Maximum transmit power | 2.4G:25dBm;5G:24dBm |
Working temperature | -20℃~70℃ |
Storage temperature: | -40℃~90℃ |
Working humidity | 5%~95%RH non-condensing |
Software | |
Work Agreement | 802.11 a/b/g/n/ac |
Frequency range | 2.4G: |
2412~2472MHz(China) | |
2412~2462MHz(US) | |
2412~2472MHz(most ROW Countries/Regions) | |
5G: | |
5180~5320MHz、5745~5825MHz(China) | |
5180~5320MHz、5500~5720MHz、5745~5825MHz(US ) | |
5160~5340MHz、5480~5720MHz、5745~5865MHz(India) | |
5160~5340MHz、5480~5720MHz、5745~5825MHz(UAE) | |
5745~5805MHz(Indonesia) | |
*The above frequencies need to be supported by a specific version | |
Working Mode | Access Point, Client, WDS Access Point, WDS Client |
Security | WPA2-PSK, Hidden SSID, IP/MAC Filtering |
Network Mode | Bridge/Router |
Configuration | support web configuration, support AC remote management, support SNMP management |
Others | Scheduled restart, VLAN support, QoS, Watchdog |
Transmit Power | Receive Sensitivity | |||||
Rate | Transmit Power (per chain) | Tolerance | Rate | Receive Sensitivity | Tolerance | |
11b/g/n | 1 Mbps | 22dBm | +/- 2dBm | 1 Mbps | -93dBm | +/- 2dBm |
11 Mbps | 22dBm | +/- 2dBm | 11 Mbps | -86dBm | +/- 2dBm | |
6 Mbps | 22dBm | +/- 2dBm | 6 Mbps | -88dBm | +/- 2dBm | |
54 Mbps | 19dBm | +/- 2dBm | 54 Mbps | -70dBm | +/- 2dBm | |
HT20 MCS0(Joint Chain) | 25dBm | +/- 2dBm | HT20 MCS0 | -88dBm | +/- 2dBm | |
HT20 MCS7(Joint Chain) | 21dBm | +/- 2dBm | HT20 MCS7 | -68dBm | +/- 2dBm | |
HT40 MCS0(Joint Chain) | 25dBm | +/- 2dBm | HT40 MCS0 | -86dBm | +/- 2dBm | |
HT40 MCS7(Joint Chain) | 21dBm | +/- 2dBm | HT40 MCS7 | -65dBm | +/- 2dBm | |
11a/n | 6 Mbps | 21dBm | +/- 2dBm | 6 Mbps | -88dBm | +/- 2dBm |
54 Mbps | 18dBm | +/- 2dBm | 54 Mbps | -70dBm | +/- 2dBm | |
HT20 MCS0(Joint Chain) | 24dBm | +/- 2dBm | HT20 MCS0 | -88dBm | +/- 2dBm | |
HT20 MCS7(Joint Chain) | 20dBm | +/- 2dBm | HT20 MCS7 | -67dBm | +/- 2dBm | |
HT40 MCS0(Joint Chain) | 24dBm | +/- 2dBm | HT40 MCS0 | -85dBm | +/- 2dBm | |
HT40 MCS7(Joint Chain) | 20dBm | +/- 2dBm | HT40 MCS7 | -65dBm | +/- 2dBm | |
11ac | VHT20 MCS0(Joint Chain) | 24dBm | +/- 2dBm | VHT20 MCS0 | -88dBm | +/- 2dBm |
VHT20 MCS8(Joint Chain) | 19dBm | +/- 2dBm | VHT20 MCS8 | -64dBm | +/- 2dBm | |
VHT40 MCS0(Joint Chain) | 24dBm | +/- 2dBm | VHT40 MCS0 | -84dBm | +/- 2dBm | |
VHT40 MCS9(Joint Chain) | 18dBm | +/- 2dBm | VHT40 MCS9 | -61dBm | +/- 2dBm | |
VHT80 MCS0(Joint Chain) | 24dBm | +/- 2dBm | VHT80 MCS0 | -82dBm | +/- 2dBm | |
VHT80 MCS9(Joint Chain) | 18dBm | +/- 2dBm | VHT80 MCS9 | -57dBm | +/- 2dBm |
*The joint chain in the above table is tested by single chain +3dB