Category: Industrial Wireless Access Point
MX5012A-MI6 Dual-Band Industrial Wireless Access Point supports IEEE 802.11a/b/g/n/ac protocol, with a maximum transmission rate of 300Mbps (2.4G) & 867Mbps (5.8G), supports the wireless bridge and routing modes. It can flexibly deploy the network by adjusting the device network mode.
| Hardware | |
| Shell | Metal+PC |
| Host size (mm) | 262*194*72mm |
| Net weight (kg) | 1450g |
| Installation method | ceiling installation (standard), pole-mounted installation (optional) |
| Waterproof | IP68 |
| Antenna Gain | 2.4G: 6dBi 5.8G: 6dBi |
| Antenna Type | dual-band omnidirectional built-in antenna |
| Power supply | 48V 0.5A POE |
| Maximum power consumption | 12W |
| Maximum transmit power | 2.4G: 25dBm; 5.8G: 24dBm |
| Connector (WAN) | 10/100/1000Mbps |
| Connector (LAN) | 10/100/1000Mbps or 1000Mbps SFP |
| Key | 1*Reset |
| Indicator | 1*power, 1*system, 1*2.4G, 1*5.8G |
| Working temperature | -40℃~70℃/-40~158℉ |
| Storage temperature | -40℃~85℃/-40~185℉ |
| Working humidity | 5%~95%RH non-condensing |
| Surge immunity | POE/GE: common mode 4KV, differential mode 2KV |
| Electrostatic discharge immunity | Contact discharge: 6KV, Air discharge: 8KV |
| Mounting kit | 2 x RJ45 M25 PG waterproof connector (optional SFP waterproof connector) |
| 1 x Ceiling Mount Kit | |
| 1 x 48V 0.5A POE Adapter | |
| 1 x AC Power Cord | |
| 1 x Product Instruction Manual | |
| 1 x Product Certificate & Warranty Card | |
| Software | |
| Protocol | 802.11a/b/g/n/ac |
| Maximum speed | 1167Mbps (2.4G 300Mbps +5.8G 867Mbps) |
| Frequency range | 2.4G: 2412~2472MHz;5.8G:5180~5320MHz, 5745~5825MHz |
| Channel width | 20/40/80MHz |
| Working Mode | Access Point, Client, WDS Access Point, WDS Client |
| Security Configuration | WPA2-PSK, Hidden SSID, IP/MAC Filtering |
| Application mode | AP, Client |
| Configuration management | support web configuration, support AC remote management, support SNMP management |
| Ethernet software features | support IPv4/IPv6 dual protocol stack;DHCP Server/Client, DNS, HTTP, IPv4, LLDP, Proxy ARP, SMTP, SNMP v2c/v3, Syslog, TCP/IP, SSH, UDP, VLAN |
| Roaming | Seamless roaming based on 802.11r |
| Dynamic frequency selection | support intelligent channel analysis & automatic optimal channel selection;Support 5GHz DFS |
| Intelligent Bandwidth Rate Limiting | Support IP and MAC-based upstream and downstream rate limiting |
| IoT expansion | reserved UART connector to support IoT application expansion such as Bluetooth, ZigBee, UWB, etc. |
| Positioning service | supports wireless probe function, docking with positioning server, which can meet the positioning requirements in scenarios such as smart underground pipelines and smart factories |
| Others | Scheduled restart, VLAN, QoS, Watchdog |
| Application | smart factories, enterprises, underground pipelines, industrial parks, scenic spot, education campus, digital warehouse wireless coverage |



