Category: Industrial Wireless Access Point
MX6022A-MI6 dual-band Outdoor WiFi6 High-Performance Wireless Access Point
supports the IEEE 802.11g/gn/an/ac/ax protocol with a maximum rate of 1773.5Mbps, optimized bandwidth and network speed. Able to support multiple working modes of AP/Client to meet different application requirements. It is equipped with POE long-distance power supply to make network deployment more flexible and uses a 2.5Gbps electrical port uplink to ensure wireless high-speed transmission.
| HARDWARE | Shell | Metal+PC | ||||
| Host size (mm) | 262*194*72mm | |||||
| Net weight (kg) | 1650g | |||||
| Installation method | Ceiling-mounted (standard); Pole-mounted (optional) | |||||
| Waterproof | IP67 | |||||
| Antenna Gain | 6dBi | |||||
| Antenna Type | Dual-band omnidirectional built-in antenna | |||||
| Transmission Distance | 0~200m | |||||
| Power supply | 48V 1.25A POE | |||||
| Max. power consumption | <18W | |||||
| Max. transmit power | 2.4G: 24dBm; 5.8G: 24dBm | |||||
| Connector (WAN) | 100/1000Mbps/2.5Gbps | |||||
| Connector (LAN) | 100/1000Mbps/2.5Gbps | |||||
| Button | 1x Reset | |||||
| Indicator | 1x Power Supply, 1*2.4G, 1*5.8G | |||||
| Operating temperature | -40℃~70℃/-40~158℉ | |||||
| Storage temperature | -40℃~85℃/-40~185℉ | |||||
| Working humidity | 5%~95%RH non-condensing | |||||
| Surge immunity | POE/GE: common mode 4KV, differential mode 2KV | |||||
| Electrostatic discharge immunity | Contact discharge: 6KV, Air discharge: 8KV | |||||
| Mounting kit | 2 x M25 PG waterproof connector 1 x Pole Mount Kit 1 x 48V 1.25A POE Adapter 1 x AC Power Cord 1 x Instruction Manual 1 x Product Certification & Warranty Card |
|||||
| Protocol | 802.11g/gn/an/ac/ax | |||||
| Maximum speed | 1773.5Mbps | |||||
| Frequency range | 2.4G: 2412~2472MHz; 5.8 G: 5180~5320MHz, 5745~5825MHz |
|||||
| Channel width | 20/40/80MHz | |||||
| Working Mode | Access Point, Client | |||||
| Security Configuration | WPA2-PSK, WPA3-SAE | |||||
| Application mode | AP, Client | |||||
| Configuration management | support web configuration, support AC remote management, support SNMP management | |||||
| Ethernet software features | support IPv4/IPv6 dual protocol stack, 1024-QAM, MU-MIMO, UL/DL OFDMA, Network processing unit (NPU), DNS, HTTPS, IPv4, LLDP, Proxy ARP, SMTP, SNMP, v2c/v3, Syslog, TCP/IP, SSH, UDP, VLAN | |||||
| Dynamic frequency selection | Support intelligent channel analysis & automatic optimal channel selection support 5.8GHz DFS |
|||||
| Intelligent Bandwidth Rate Limiting | Support IP and MAC-based upstream and downstream rate limiting | |||||
| IoT expansion | Reserved UART interface to support IoT application expansion such as Bluetooth, ZigBee, UWB, etc. | |||||
| Others | Scheduled restart, QoS, Watchdog | |||||
| APPLICATION |
Wireless video surveillance (traffic, urban community, public security, oil and gas field pipelines, forest fire prevention, security, residential and other key areas monitoring) |
|||||