Category: Industrial WiFi Module Series
| Chipset | QCA9880 |
| Reference Design | XB140-020 |
| Host Interface | Mini PCI Express 1.1 Standard |
| Operating Voltage | 3.3V DC |
| Antenna Connector | 3x U. FL |
| Frequency Range | 2.4GHz: 2.412GHz to 2.472GHz, or 5GHz: 5.150GHz to 5.825GHz,selectable dual band |
| Certification | FCC & CE Certified, REACH & RoHS Compliance |
| Power Consumption | 5W (Max) |
| Supported Operating System | Qualcomm Atheros reference wireless drivers or OpenWRT/LEDE with ath10k wireless drivers, |
| Modulation Techniques | OFDM: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM |
| Environmental Temperature | Operating: -20°C to 70°C, Storage: -40°C to 90°C |
| Environmental Humidity, non-condensing | Operating: 5% to 95%, Storage: Max. 90% |
| ESD Sensitivity | Class 1C |
| Dimensions (W × H × D) | 30.0mm × 50.9mm × 3.2mm |

